Conference
| Theme: | European Decision Sciences: Recent Trends and Future Directions |
| Dates: | Friday, July 2nd, and Saturday, July 3rd, 2010 |
| Time: | We will open the conference at 08:30 on Friday and close the conference at 14:00 on Saturday |
| Venue: | IESE Business School in Barcelona (Click here for more information about Barcelona Campus) |
Objectives.
Generate a discussion of the state of research in the Decision Sciences in Europe.
Provide opportunity for networking.
Launch the European Region of DSI, EDSI.
Program.
Room: Q-401
Friday, July 2
| 08:30 - 09:30 | Registration |
| 09:30 - 10:00 | Inaugural Address
Professors Keong Leong, Marc Sachon and Gyula Vastag |
| 10:00 - 11:30 | Session I Tracks: Corporate Social Responsibility & Sustainability |
| 11:30 - 12:00 | Coffee Break |
| 12:00 - 13:30 | Session II
|
| 13:30 - 15:00 | Lunch |
| 15:00 - 16:30 | Session III Tracks: Performance Measurement |
| 16:30 - 17:00 | Coffee Break |
| 17:00 - 18:30 | Discussion Panel "The Future of Business Education in a Global Environment" |
| 21:00 - 23:00 | Gala Dinner |
Saturday, July 3
| 09:00 - 10:30 | Session IV
Tracks: Financial Crisis / Innovations |
| 10:30 - 12:00 | Session V
Tracks: Supply Chain Management / Behavioral Approaches |
| 12:00 - 12:30 | Coffee Break |
| 12:30 - 13:30 | Special Session
"Emerging Issues in SCM: Do We Need a Paradigm Shift?" Prof. Ram Narasimhan |
| 13:30 - 14:00 | Closing Session Prof. Keong Leong and Prof. Krishna S. Dhir |
| 14:00 - 14:30 | Election of EDSI Officers Under Supervision of Prof. Keong Leong and Prof. Ram Narasimhan |
Sessions.
| Session I - Corporate Social Responsibility & Sustainability | July 2, 10:00 - 11:30 |
| Methodology of Planning a Socially Responsible Campaign Based on Goal Programming | Milica Slijepćevič, Dragana Makajić-Nikolić, Milica Kostić-Stanković |
| Using Emission Functions in Modeling Sustainable Traffic Assignment Policies | O. İlker Kolak, Ş. İlker Birbil, Orhan Feyzioglu, Nilay Noyan, Semih Yalçındağ |
| Green and Sustainable Procurement | Constantine Blome |
| Predicting Churn in the Deregulated Commercial Electricity
Markets with Social Network Analysis | Andras Herczeg, Gyula Vastag |
| Session II - Risk Management | July 2, 12:00 - 13:30 |
| Does Stock Market Beta Correlate with Disclosed Accounting Information? ARCH Models and Panel Data Analysis of the Spanish Capital Market, 1992-2008 | Carlota Menéndez Plans, Diego Prior Jiménez, Neus Orgaz Guerrero |
| Decision Support Process for IT Risk management of Telecommunication Companies with Call-center Customer Service | Manuel Tupias Anticona |
| Risk Aggregation Methodology for Emergency Management | Snezana Mitrovic-Minic, Adel Guitouni |
| A Comparative Study of AHP and ANP of Failure Risk Level Evaluation of an ERP Project | Yesim Kop, H.Ziya Ulukan |
| Session III - Performance Measurement | July 2, 15:00 - 16:30 |
| Employees' Engagement in Health Care Organizations: is it Affected by Managers? | Alessandro Ancarani, Carmela Di Mauro, Maria D. Giammanco |
| Dynamics Performance in a Hybrid System with Information Sharing and Pull Policies Adopted in Remanufacturing Process | Li Zhou, Yong Lin |
| Aggregate Production Planning: Keep It Easy! | João Veríssimo Lisboa |
| Why US Firms Offshore Outsourcing? | Yung Jae Lee, Xiaotian Tina Zhang |
| Session IV - Financial Crisis / Innovations | July 3, 09:00 - 10:30 |
| A combined approach to identify economic cycles: An empirical investigation of the Portuguese context | João Veríssimo Lisboa, Mário Gomes Augusto |
| Ordinal Inconsistency of Pairwise Comparison Judgements | Ludmil Mikhailov, Sajid Siraj, John A. Keane |
| Optimal Information Gathering Processes: Algorithmic Learning and Rational Herds | Debora Di Caprio, Francisco J. Santos-Arteaga |
| A Novel Decision Framework of Network Usage Charging for New Internet Services | Dohoon Kim |
| Session V - Supply Chain Management / Behavioral Approaches | July 3, 11:00 - 12:30 |
| Measuring the Effects of Uncertainty in Supply Chains: Insights from a Controlled Human Experiment | Alessandro Ancarani, Carmela Di Mauro, Maria D. Giammanco |
| Secure Collaborative Supply Chain Planning and Inverse Optimization – The JELS Model | Richard Pibernik, Yingying Zhang, Florian Kerschbaum, Axel Schröpfer |
| Demand-Driven Fulfillment Strategies for High Variety Environments | Bart MacCarthy |
| Introduction of Private Labels: Does it Benefit the Supply Chain? | Marc Sachon, Víctor Martínez de Albéniz |
© IESE Business School - University of Navarra
Barcelona (+34) 93 253 42 00
Munich (+49) 89 24 20 97 90
Madrid (+34) 91 211 30 00
New York (+1) 646 346 8850