| 8:30-9:30 | Private and Public Observations: Learning From Others’ Actions Presenter: Manuel Amador (Stanford University) Co-author: Pierre-Olivier Weill (University of California) Read presentation Discussant: Amil Dasgupta (London School of Economics) Read presentation |
| 9:30-10:30 | Policy with Dispersed Information Presenter: Alessandro Pavan (Northwestern University) Co-author: George-Marios Angeletos (Massachusetts Institute of Technology and NBER) Read presentation Discussant: Nicola Tarashev (Bank of International Settlements) Read presentation |
| 10:30-11:00 | Coffee-Break |
| 11:00-12:00 | Fear of Miscoordination and Strength of Cooperation in Dynamic Global Games Presenter: Sylvain Chassang (Massachusetts Institute of Technology) Read presentation Discussant: Christophe Chamley (Boston University) Read presentation |
| 12:00-13:00 | Coordination and Learning in Dynamic Global Games: Experimental Evidence Presenter: Olga Shurchkov (Massachusetts Institute of Technology) Read presentation Discussant: James Costain (Banco de España) Read presentation |
| 13:00-14:15 | Lunch |
| 14:15-15:15 | Information Acquisition in Interdependent Value Auctions Presenter: Xianwen Shi (Yale University) Co-author: Dirk Bergemann (Yale University) and Juuso Valimaki (University of Southampton and Helsinki School of Economics) Read presentation Discussant: Timothy Van Zandt (INSEAD) |
| 15:15-16:15 | When Are Signals Complements or Substitutes?
Presenter: Daniel Krähmer (Freie Universität Berlin) Co-author: Tilman Börgers (University of Michigan) and Angel Hernando-Veciana (University Carlos III) Read presentation Discussant: Antonio Guarino (University College London) Read presentation |
| 16:15-16:30 | Coffee-break |
| 16:30-17:30 | Information Sharing in Common Agency: When is Transparency Good?
Presenter: Marco Ottaviani (London Business School) Co-author: Norbert Maier (London Business School) Read presentation Discussant: Wouter Dessein (Chicago University) Read presentation |
| 17:30-19:00 | Round table
• Federico Echenique (California Institute of Technology), author of 'On behavioral Complementarity and its implications' • Douglas Gale (New York University) • Xavier Vives (IESE Business School) |
| 19:30-20:00 | View of Barcelona city from IESE's terrace |
| 20:30-22:30 | Dinner |
| 9:00-10:00 | Common Belief Foundations of Global Games Presenter: Stephen Morris (Princeton University) Co-author: Hyun Song Shin (Princeton University) Read presentation Discussant: Federico Echenique (California Institute of Technology) |
| 10:00-11:00 | Expectational Coordination in a Class of Economic Models: Strategic Substitutabilities versus Strategic Complementarities Presenter: Roger Guesnerie (PSE - École des Hautes Études en Sciences Sociales and Collège de France) Co-author: Pedro Jara-Moroni (PSE - École des Hautes Études en Sciences Sociales and DIM – University of Chile) Read presentation Discussant: Bruno Strulovici (Oxford University) Read presentation |
| 11:00-11:30 | Coffee-break |
| 11:30-12:30 | Interim Bayesian Nash Equilibrium on Universal Type Spaces for Supermodular Games Presenter: Timothy Van Zandt (INSEAD) Read presentation Discussant: John Quah (Oxford University) |
| 12:30-13:30 | Supermodular Bayesian Implementation: Learning and Incentive Design Presenter: Laurent Mathevet (California Institute of Technology) Read presentation Discussant: Rabah Amir (University of Arizona) |
| 13:30-14:30 | Lunch |
| 14:30-15:30 | Payoff Complementarities and Financial Fragility: Evidence from Mutual Fund Outflows Presenter: Itay Goldstein (The Wharton School, University of Pennsylvania) Co-authors: Qi Chen (The Fuqua School of Business, Duke University) and Wei Jiang (The Graduate School of Business, Columbia University) Read presentation Discussant: Miguel Cantillo (IESE Business School) Read presentation |
| 15:30-16:30 | On Optimal Communication Networks Presenter: Joan de Martí (IDEA and Universitat Autònoma de Barcelona) Co-author: Antoni Calvó-Armengol (ICREA, Universitat Autònoma de Barcelona and CEPR) Read presentation Discussant: Jan Eeckhout (University of Pennsylvania) Read presentation |
| 16:30-17:00 | Coffee-break |
| 17:00-18:00 | Wall Street and Silicon Valley: A Delicate Interaction Presenter: George-Marios Angeletos (Massachusetts Institute of Technology and NBER) Co-authors: Guido Lorenzoni (Massachusetts Institute of Technology) and NBER) and Alessandro Pavan (Northwestern University) Read presentation Discussant: Jaume Ventura (Universitat Pompeu Fabra) Read presentation |
© IESE Business School - University of Navarra
Barcelona (+34) 93 253 42 00
Munich (+49) 89 24 20 97 90
Madrid (+34) 91 211 30 00
New York (+1) 646 346 8850