IESE EMBA. Fees, Funding and Admissions
The fee for the Executive MBA program is €82,000 (Barcelona & Madrid) and €85,900 (Munich). This includes tuition and teaching materials, as well as meals whenever necessary for program purposes. Travel and accommodation are not included.
Program Start Dates | |
---|---|
Barcelona Biweekly Format | September 12, 2024 |
Barcelona Weekly Format | September 19, 2024 |
Madrid Biweekly Format | September 12, 2024 |
Madrid Weekly Format | September 19, 2024 |
Munich Triweekly Format | September 4, 2025 |
São Paulo Triweekly Format | September 18, 2025 |
Admissions rounds
Barcelona | Madrid | Munich | São Paulo | |
---|---|---|---|---|
ROUND 1 | October 24, 2023 | November 14, 2024 | December 8, 2024 | November 29, 2024 |
ROUND 2 | January 29, 2024 | December 12, 2024 | December 3, 2024 | |
ROUND 3 | March 12, 2024 | February 6, 2025 | December 10, 2024 | |
ROUND 4 | April 30, 2024 | March 6, 2025 | ||
ROUND 5 | May 28, 2024 | April 3, 2025 | ||
ROUND 6 | June 26, 2024 | May 20, 2025 | ||
ROUND 7 | July 24, 2024 | June 12, 2025 | ||
ROUND 8 | For the September intake, please contact the Admissions Team. | June 26, 2025 | ||
ROUND 9 | July 22, 2025 | |||
ROUND 10 | August 28, 2025 | |||
ROUND 11 | September 1, 2025 | |||
ROUND 12 | September 12, 2025 |
IESE EMBA. Benefits for your company
The IESE Executive MBA develops the top talent of your organization and helps your business achieve breakthrough performance.
- Development of internal talent: Motivate your company’s high-potential talent and foster their personal and professional growth.
- Teamwork: Develop leaders who can motivate individuals and teams, unite them around a common objective, and foster a sense of belonging in the organization.
- International perspective: Prepare your executives to adapt to an increasingly uncertain global economic landscape.
- New challenges: Equip your managers with the knowledge and skills they need to confidently take on new challenges.
- Entrepreneurial spirit: Empower your executives to detect and create new business opportunities within your organizational framework.
- Agents of change: Trigger change and innovation by empowering your people to break down internal and external barriers.
Executive MBA admission tests
Barcelona | Madrid | Munich | São Paulo |
---|---|---|---|
August 1, 2024 | October 8, 2024 | Closed | October 31, 2024 |
September 5, 2024 | October 22, 2024 | November 12, 2024 | |
November 16, 2024 | November 22, 2024 | ||
December 12, 2024 | November 30, 2024 | ||
January 21, 2025 | December 6, 2024 | ||
February 8, 2025 | |||
February 18, 2025 | |||
March 8, 2025 | |||
March 18, 2025 | |||
April 5, 2025 | |||
April 24, 2025 | |||
May 10, 2025 | |||
May 20, 2025 | |||
June 7, 2025 | |||
June 17, 2025 | |||
June 28, 2025 | |||
July 8, 2025 | |||
July 19, 2025 | |||
July 24, 2025 | |||
July 31, 2025 | |||
August 27, 2025 | |||
September 4, 2025 |
IESE English Tests
Barcelona | Madrid |
---|---|
July 25, 2024 | July 25, 2024 |
Scholarships and loan programs for the IESE EMBA
IESE offers a scholarship program for promising Executive MBA students capable of making a positive and significant impact on business and society.